- Artikel-Nr.: PE-10203962
Vance & Hines Fuelpak FP4 Die aus Polycarbonat-Kunststoff/Bluetooth® Low... mehr
Produktinformationen "Vance & Hines Fuelpak FP4 für harley Davidson"
-
Vance & Hines Fuelpak FP4
- Die aus Polycarbonat-Kunststoff/Bluetooth® Low Energy hergestellte FP4-Hardware ist kleiner und dünner als die vorherige Generation
- Das Live-Datum in der FP4-App wurde mit einem völlig neuen Look und einer zusätzlichen Anzeige aktualisiert, um mehr wichtige Daten während der Fahrt zu erfassen
- Die von Grund auf neu entwickelten Android/Iphone®-Apps verfügen über eine neue Benutzeroberfläche, die einfacher zu navigieren und zu bedienen ist als je zuvor
- Die LED-Anzeigen wurden vereinfacht, damit der Fahrer genau weiß, was zwischen dem FP4 und seinem Motorrad passiert
- Inklusive aller notwendigen Hardware und Anleitungen
- Hergestellt in den USA
- Nicht für V-Rod's, passt nicht für '11-'13 CVO Softail oder CVO Dyna.
Harley Davidson | XL 1200 CX | 2016 | Roadster | AMERICA | |||
Harley Davidson | XL 1200 CX ABS | 2020 | Sportster Roadster | ALL | |||
Harley Davidson | XL 1200 CX ABS | 2019 | Sportster Roadster | ALL | |||
Harley Davidson | XL 1200 CX ABS | 2018 | Sportster Roadster | ALL | |||
Harley Davidson | XL 1200 CX ABS | 2017 | Roadster | ALL | |||
Harley Davidson | XL 1200 CX ABS | 2016 | Roadster | ALL | |||
Harley Davidson | XL 1200 NS | 2021 | Sportster Iron | AMERICA | |||
Harley Davidson | XL 1200 NS ABS | 2021 | Sportster Iron | AMERICA | |||
Harley Davidson | XL 1200 NS ABS | 2020 | Sportster Iron | ALL | |||
Harley Davidson | XL 1200 NS ABS | 2019 | Sportster Iron | ALL | |||
Harley Davidson | XL 1200 NS ABS | 2018 | Sportster Iron | ALL | |||
Harley Davidson | XL 1200 T | 2019 | Sportster Superlow | AMERICA | |||
Harley Davidson | XL 1200 T | 2018 | Sportster Superlow | AMERICA | |||
Harley Davidson | XL 1200 T | 2017 | Super Low | AMERICA | |||
Harley Davidson | XL 1200 T | 2016 | Super Low | ALL | |||
Harley Davidson | XL 1200 T | 2015 | Super Low | ALL | |||
Harley Davidson | XL 1200 T | 2014 | Super Low | ALL | |||
Harley Davidson | XL 1200 T ABS | 2020 | Sportster Superlow | ALL | |||
Harley Davidson | XL 1200 T ABS | 2019 | Sportster Superlow | ALL | |||
Harley Davidson | XL 1200 T ABS | 2018 | Sportster Superlow | ALL | |||
Harley Davidson | XL 1200 T ABS | 2017 | Super Low | ALL | |||
Harley Davidson | XL 1200 T ABS | 2016 | Super Low | ALL | |||
Harley Davidson | XL 1200 T ABS | 2015 | Super Low | ALL | |||
Harley Davidson | XL 1200 T ABS | 2014 | Super Low | ALL | |||
Harley Davidson | XL 1200 V | 2016 | Seventy-Two | ALL | |||
Harley Davidson | XL 1200 V | 2015 | Seventy-Two | ALL | |||
Harley Davidson | XL 1200 V | 2014 | Seventy-Two | ALL | |||
Harley Davidson | XL 1200 V ABS | 2016 | Seventy-Two | ALL | |||
Harley Davidson | XL 1200 V ABS | 2015 | Seventy-Two | ALL | |||
Harley Davidson | XL 1200 V ABS | 2014 | Seventy-Two | ALL | |||
Harley Davidson | XL 1200 X | 2022 | Sportster Forty-Eight | AMERICA | |||
Harley Davidson | XL 1200 X | 2021 | Sportster Forty-Eight | AMERICA | |||
Harley Davidson | XL 1200 X | 2020 | Sportster Forty-Eight | AMERICA | |||
Harley Davidson | XL 1200 X | 2019 | Sportster Forty-Eight | AMERICA | |||
Harley Davidson | XL 1200 X | 2018 | Sportster Forty-Eight | AMERICA | |||
Harley Davidson | XL 1200 X | 2017 | Forty-Eight | AMERICA | |||
Harley Davidson | XL 1200 X | 2016 | Forty-Eight | ALL | |||
Harley Davidson | XL 1200 X | 2015 | Forty-Eight | ALL | |||
Harley Davidson | XL 1200 X | 2014 | Forty-Eight | ALL | |||
Harley Davidson | XL 1200 X ABS | 2022 | Sportster Forty-Eight | AMERICA | |||
Harley Davidson | XL 1200 X ABS | 2021 | Sportster Forty-Eight | AMERICA | |||
Harley Davidson | XL 1200 X ABS | 2020 | Sportster Forty-Eight | ALL | |||
Harley Davidson | XL 1200 X ABS | 2019 | Sportster Forty-Eight | ALL | |||
Harley Davidson | XL 1200 X ABS | 2018 | Sportster Forty-Eight | ALL | |||
Harley Davidson | XL 1200 X ABS | 2017 | Forty-Eight | ALL | |||
Harley Davidson | XL 1200 X ABS | 2016 | Forty-Eight | ALL | |||
Harley Davidson | XL 1200 X ABS | 2015 | Forty-Eight | ALL | |||
Harley Davidson | XL 1200 X ABS | 2014 | Forty-Eight | ALL | |||
Harley Davidson | XL 1200 X ABS | 2018 | Sportster Forty-Eight Anniversary (ANX) | ALL | |||
Harley Davidson | XL 1200 XS ABS | 2020 | Sportster Forty-Eight Special | ALL | |||
Harley Davidson | XL 1200 XS ABS | 2019 | Sportster Forty-Eight Special | ALL | |||
Harley Davidson | XL 1200 XS ABS | 2018 | Sportster Forty-Eight Special | ALL | |||
Harley Davidson | XL 883 L | 2017 | Super Low | AMERICA | |||
Harley Davidson | XL 883 L | 2016 | Super Low | ALL | |||
Harley Davidson | XL 883 L | 2015 | Super Low | ALL | |||
Harley Davidson | XL 883 L | 2014 | Super Low | ALL | |||
Harley Davidson | XL 883 L | 2020 | Sportster SuperLow | AMERICA | |||
Harley Davidson | XL 883 L | 2019 | Sportster SuperLow | AMERICA | |||
Harley Davidson | XL 883 L | 2018 | Sportster SuperLow | AMERICA | |||
Harley Davidson | XL 883 L ABS | 2020 | Sportster SuperLow | ALL | |||
Harley Davidson | XL 883 L ABS | 2019 | Sportster SuperLow | ALL | |||
Harley Davidson | XL 883 L ABS | 2018 | Sportster SuperLow | ALL | |||
Harley Davidson | XL 883 L ABS | 2017 | Super Low | ALL | |||
Harley Davidson | XL 883 L ABS | 2016 | Super Low | ALL | |||
Harley Davidson | XL 883 L ABS | 2015 | Super Low | ALL | |||
Harley Davidson | XL 883 L ABS | 2014 | Super Low | ALL | |||
Harley Davidson | XL 883 N | 2022 | Sportster Iron | AMERICA | |||
Harley Davidson | XL 883 N | 2021 | Sportster Iron | AMERICA | |||
Harley Davidson | XL 883 N | 2020 | Sportster Iron | AMERICA | |||
Harley Davidson | XL 883 N | 2019 | Sportster Iron | AMERICA | |||
Harley Davidson | XL 883 N | 2018 | Sportster Iron | AMERICA | |||
Harley Davidson | XL 883 N | 2017 | Iron | AMERICA | |||
Harley Davidson | XL 883 N | 2016 | Iron | ALL | |||
Harley Davidson | XL 883 N | 2015 | Iron | ALL | |||
Harley Davidson | XL 883 N | 2014 | Iron | ALL | |||
Harley Davidson | XL 883 N ABS | 2022 | Sportster Iron | AMERICA | |||
Harley Davidson | XL 883 N ABS | 2021 | Sportster Iron | AMERICA | |||
Harley Davidson | XL 883 N ABS | 2020 | Sportster Iron | ALL | |||
Harley Davidson | XL 883 N ABS | 2019 | Sportster Iron | ALL | |||
Harley Davidson | XL 883 N ABS | 2018 | Sportster Iron | ALL | |||
Harley Davidson | XL 883 N ABS | 2017 | Iron | ALL | |||
Harley Davidson | XL 883 N ABS | 2016 | Iron | ALL | |||
Harley Davidson | XL 883 N ABS | 2015 | Iron | ALL | |||
Harley Davidson | XL 883 N ABS | 2014 | Iron | ALL | |||
Harley Davidson | XL 883 R ABS | 2015 | Roadster | EUROPE | |||
Harley Davidson | XL 883 R ABS | 2014 | Roadster | EUROPE |
|
NICHT im Bereich der StVO zugelassen ! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weiterführende Links zu "Vance & Hines Fuelpak FP4 für harley Davidson"
Bewertungen lesen, schreiben und diskutieren... mehr
Kundenbewertungen für "Vance & Hines Fuelpak FP4 für harley Davidson"
Bewertung schreiben
Zuletzt angesehen